
In the second practice session from Bathurst, the second Audi R8 LMS topped the charts. Marc Basseng was the only driver to drop under the 2:12 mark, leading the Wilson Security – Shannons Porsche GT3 Cup S and the Audi Australia R8 LMS in third.
| Pos | # | Drivers | Entrant | Vehicle | CI | Laps | Fastest |
| 1 | 8 | D.OYoung/M.Basseng/C.Mies | Audi Top Service | Audi R8 LMS GT3 | A | 18 | 2:11.6407 |
| 2 | 38 | D.Wall/G.Crick | Wilson Security – Shannons | Porsche GT3 Cup S | A | 18 | 2:12.3532 |
| 3 | 7 | M.Eddy/C.Lowndes/W.Luff | Audi Australia | Audi R8 LMS GT3 | A | 19 | 2:12.6517 |
| 4 | 69 | J.Koundouris/T.Koundouris/S.Owen | Supabarn Supermarkets Pty Ltd | Porsche GT3 Cup S | A | 19 | 2:13.1332 |
| 5 | 29 | T.Quinn/K.Quinn/C.Baird | VIP PetFoods | Porsche GT3 R | A | 12 | 2:13.7179 |
| 6 | 12 | M.Cini/D.Reynolds/D.Fiore | Hallmarc | Porsche GT3 Cup S | A | 18 | 2:14.0684 |
| 7 | 23 | R.Lago/M.Kingsley/D.Russell | Falcon Property Group | Porsche 997 GT3 Cup | B | 18 | 2:16.5222 |
| 8 | 37 | H.Lester/L.Searle/A.Simonson | Red Alert Laser Tag | Ferrari 430 GT3 | A | 15 | 2:16.9219 |
| 9 | 17 | P.Edwards/J.Bowe/T.Leahy | IL BELLO ROSSO | Ferrari 430 GT3 | A | 17 | 2:17.5048 |
| 10 | 2 | D.Grant/M.Twigg | Procon Developments | Mosler MT 900 | A | 15 | 2:19.5593 |
| 11 | 39 | P.Tressider/S.Smollen/S.Middleton | Bakehouse Quarter-McGrath-Midd | Porsche 997 GT3 Cup | B | 16 | 2:23.5909 |
| 12 | 44 | T.Alford/P.Leemhuis/M.Rose | Donut King Racing | Nissan GTR R35 | C | 14 | 2:27.0614 |
| 13 | 66 | S.O?Donnell/S.McLennan/M.Konopka | Motorsport Services Limited | Porsche 996 GT3 Cup | B | 15 | 2:31.0305 |
| 15 | 67 | A.Dippie/S.Thompson/M.Maddren | Motorsport Services Limited | Porsche 996 GT3 Cup | B | 14 | 2:33.2270 |
| 16 | 14 | P.Conroy/A.Robson | RSH Electrical/DrivingSolution | Mitsubishi Evo X RS | D | 15 | 2:34.9299 |
| 17 | 43 | L.Burges/D.Flack/N.McFadyen | Easts Holiday Parks | Mitsubishi Evo IX GS | D | 17 | 2:35.4510 |
| 18 | 62 | A.Gowans/R.Meins/C.Lillington-Pri | Eagle 1 | Lotus Exige S | C | 15 | 2:36.4082 |
| 20 | 50 | C.Mostert/A.Walsh/G.McLeod | Racer Industries | Holden HSV VX-R Turb | E | 11 | 2:42.1124 |
| 21 | 5 | Jeremy Gray (NSW) | Tinkler Motor Sports | Ford FG-FPV GT | D | 10 | 2:42.5242 |
| 22 | 80 | John Modystach (NSW) | Bruce Lynton BMW | BMW M3 | C | 14 | 2:44.1219 |
| 23 | 27 | A.Shephard/G.Duffy/P.Stubber | The Shire Conveyancer | BMW 130i | E | 15 | 2:45.5079 |
| 24 | 26 | B.Thomlinson/G.Fontaine/R.Gartner | G.W.S Personnel | BMW 130i | E | 15 | 2:45.5481 |
| 25 | 68 | D.Glasson/D.Roderick/A.Harris | Motorsport Services Limited | BMW 130i | E | 16 | 2:49.4467 |







