
It’s 6 A.M. The light is soft and the air cool. In two hours, it’ll be about 95 degrees F., the sun pouring heat onto the pavement until the place feels like one giant hotplate. Around here, oil isn’t a dirty word; how does 90 cents a gallon sound? Thanks to vast oil reserves and even bigger natural gas stores (14 percent of the world’s total), tiny Qatar, thrust out into the Persian Gulf like a sandy thumb, has the highest per capita income on earth.
| Bugatti Veyron 16.4 Grand Sport | Lamborghini Murcielago LP670-4 SV | |
| Base price | $1,980,000 | $452,995 |
| Drivetrain | Mid-engine, AWD | Mid-engine, AWD |
| Engine | 8.0L/1001-hp/922-lb-ft quad-turbo DOHC 64-valve W-16 | 6.5L/661-hp/487-lb-ft DOHC 48-valve V-12 |
| Transmission | 7-speed twin-clutch auto | 6-speed auto-clutch manual |
| Curb weight | 4350 lb (mfr) | 3894 lb (42/58%) |
| Wheelbase | 106.7 in | 104.0 in |
| Length x width x height | 175.7 x 78.7 x 47.4 in | 185.2 x 81.0 x 44.7 in |
| 0-60 mph | 2.7 sec (mfr) | 3.2 sec |
| Braking, 60-0 mph | 103 ft (mfr) | 98 ft |
| EPA city/hwy fuel econ | 8/14 mpg | 9/14 mpg |
| CO2 emissions | 1.96 lb/mile | 1.81 lb/mile |
Full article on MotorTrend







