Audi posted some times. We were told that a Peugeot blew an engine..
| Pos | Class Pos | Class | Team | Best Time | Speed | Laps | Make |
| 1 | 1 | LMP1 | AUDI SPORT NORTH AMERICA | 1:44.561 | 127.390 | 28 | Audi R10 TDI |
| 2 | 2 | LMP1 | PEUGEOT SPORT | 1:44.699 | 127.222 | 28 | Pegueot 908 Hdi |
| 3 | 1 | LMP2 | TEAM PENSKE | 1:45.155 | 126.670 | 26 | Porsche RS Spyder |
| 4 | 2 | LMP2 | PATRON HIGHCROFT RACING | 1:45.801 | 125.897 | 28 | Acura ARX-01b |
| 5 | 3 | LMP2 | TEAM PENSKE | 1:45.877 | 125.806 | 23 | Porsche RS Spyder |
| 6 | 4 | LMP2 | ANDRETTI GREEN RACING | 1:45.923 | 125.752 | 26 | Acura ARX-01a |
| 7 | 5 | LMP2 | LOWE’S FERNANDEZ RACING | 1:46.511 | 125.058 | 19 | Lola B06/43-Acura |
| 8 | 6 | LMP2 | DYSON RACING | 1:47.235 | 124.213 | 24 | Porsche RS Spyder |
| 9 | 7 | LMP2 | DYSON RACING | 1:47.604 | 123.787 | 29 | Porsche RS Spyder |
| 10 | 8 | LMP2 | B-K MOTORSPORTS | 1:52.193 | 118.724 | 22 | Lola B07/46-Mazda |
| 11 | 1 | LMGT2 | RISI COMPETIZIONE | 2:02.047 | 109.138 | 17 | Ferrari F430 GT |
| 12 | 2 | LMGT2 | TAFEL RACING | 2:02.227 | 108.978 | 28 | Ferrari F430 GT |
| 13 | 3 | LMGT2 | RISI COMPETIZIONE | 2:03.267 | 108.058 | 6 | Ferrari F430 GT |
| 14 | 4 | LMGT2 | PANOZ TEAM PTG | 2:03.310 | 108.020 | 19 | Panoz Esperante GTLM |
| 15 | 5 | LMGT2 | CORSA MOTORSPORTS | 2:05.784 | 105.896 | 28 | Ferrari F430 GT |
| 16 | 1 | LMGT1 | 2:09.622 | 102.760 | 8 | ||
| 17 | 3 | LMP1 | INTERSPORT RACING | 59:59.999 | 3.700 | 0 | Lola B06/10-AER |
| 18 | 6 | LMGT2 | 59:59.999 | 3.700 | 0 | ||







