Race #1 went to Jamie Perry in his Golf GTI, followed by Joe Fulbrook in 2nd and Steve Chaplin in 3rd.

Steve Chaplin leading the pack in his New Beetle RSI
| Round 7: Thruxton 29/6/08 | ||
| 1 | Jamie Perry | Golf GTI |
| 2 | Joe Fulbrook | Bora 1.8T |
| 3 | Steve Chaplin | Beetle RSI |
| 4 | Adrian Dziurzynski | Golf GTI |
| 5 | Mike Kurton | Golf GTI |
| 6 | Liam Griffibn | Golf GTI |
| 7 | Peter Wyhinny | Caddy TDI |
| 8 | Paul Taylor | Golf R32 |
| 9 | Barrie Culley | Vento VR6 |
| 10 | James Walker | Golf TDI |
| FL | Steve Chaplin | 1m28.363s Record |
| Pole | Joe Fulbrook | 1m27.940s |







