
Lamborghini led the way in Free Practice for the eighth round of the FIA GT1 World Championship at Navarra. The nr24 Reiter Murcielago of Peter Kox and Christopher Haase was fastest with a best time of 1:36.942.
| Free Practice | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Car | Class | Drivers | Car | Time | Laps | Gap | Avg speed |
| 1 | 24 | GT1 | Kox / Haase | Lamborghini Murcielago 670 R-S | 1:36.942 | 33 | 0.000 | 248 |
| 2 | 40 | GT1 | Martin / Leinders | Ford GT | 1:37.054 | 32 | 0.112 | 246 |
| 3 | 22 | GT1 | Campbell-Walter / Hughes | Nissan GT – R | 1:37.065 | 34 | 0.123 | 251 |
| 4 | 37 | GT1 | Bouchut / Basseng | Lamborghini Murcielago 670 R-S | 1:37.274 | 34 | 0.332 | 249 |
| 5 | 38 | GT1 | Schwager / Pastorelli | Lamborghini Murcielago 670 R-S | 1:37.281 | 31 | 0.339 | 251 |
| 6 | 7 | GT1 | Turner / Enge | Aston Martin DB9 | 1:37.331 | 16 | 0.389 | 252 |
| 7 | 25 | GT1 | Zonta / Kechele | Lamborghini Murcielago 670 R-S | 1:37.769 | 29 | 0.827 | 249 |
| 8 | 2 | GT1 | Bernoldi / Ramos | Maserati MC12 | 1:37.829 | 36 | 0.887 | 248 |
| 9 | 6 | GT1 | Jani / Amindo | Ford GT Matech | 1:37.861 | 34 | 0.919 | 249 |
| 10 | 5 | GT1 | Westbrook / Mutsch | Ford GT Matech | 1:38.175 | 22 | 1.233 | 243 |
| 11 | 8 | GT1 | Nygaard / Mücke | Aston Martin DB9 | 1:38.298 | 14 | 1.356 | 250 |
| 12 | 1 | GT1 | Bertolini / Bartels | Maserati MC12 | 1:38.444 | 28 | 1.502 | 246 |
| 13 | 10 | GT1 | Hirschi / Piccione | Aston Martin DB9 | 1:38.577 | 27 | 1.635 | 251 |
| 14 | 23 | GT1 | Dumbreck / Krumm | Nissan GT – R | 1:38.667 | 25 | 1.725 | 251 |
| 15 | 34 | GT1 | Pier Guidi / Verdonck | Maserati MC12 | 1:38.715 | 14 | 1.773 | 245 |
| 16 | 9 | GT1 | Makowiecki / Clairay | Aston Martin DB9 | 1:38.757 | 8 | 1.815 | 249 |
| 17 | 41 | GT1 | Bobbi / Palttala | Ford GT | 1:38.931 | 32 | 1.989 | 247 |
| 18 | 13 | GT1 | Hennerici / Margaritis | Corvette Z06 | 1:39.094 | 21 | 2.152 | 247 |
| 19 | 33 | GT1 | Longin / Müller | Maserati MC12 | 1:39.935 | 33 | 2.993 | 248 |
| 20 | 4 | GT1 | Ara / Nilsson | Nissan GT – R | 1:40.154 | 23 | 3.212 | 251 |
| 21 | 3 | GT1 | Wendlinger / Moser | Nissan GT – R | 1:40.669 | 23 | 3.727 | 252 |
| 22 | 12 | GT1 | Huisman / Kuismanen | Corvette Z06 | 1:40.815 | 29 | 3.873 | 245 |







