
Ricardo Zonta took the chequered flag in the Qualifying Race at Navarra to score the first win of the weekend for the Reiter Lamborghini Murcielago 670 R-SV. Frank Kechele, starting from Pole Position, held his position at the first corner and pulled out a comfortable gap to Nico Verdonck in the Triple H Team Hegersport Maserati before handing over to Zonta at the pit stop. Verdonck handed over to Alessandro Pier Guidi, who brought the Maserati home in second place. The nr40 Marc VDS Racing Team Ford GT Matech was the final points scoring car with Bas Leinders taking the first stint before handing over to Maxime Martin, who held off a very determined challenge from Neel Jani in the nr6 Matech Competition Ford GT Matech to take third place.
Frank Kechele
nr25 Reiter Lamborghini Murcielago 670 RS-V
“It was really, really good. I had a good start; the Lamborghini has good accelleration so it was quite easy for me and the straight is not that long so I could defend until the first corner. I tried to make solid, fast laps in the beginning and then settled down to save the car and not take too many risks. My stint was not that exciting but it is always very difficult when you are at the front and you have to keep your concentration. It all worked pretty well and my thanks go to the team, they did a great job.”
Ricardo Zonta
nr25 Reiter Lamborghini Murcielago 670 RS-V
“Frank had a car in front on his in lap and our pitstop wasn’t fantastic, we lost about two seconds compared to the others. I was very careful on my outlap, I didn’t want to lock my wheels or make any other mistake, so we lost some of the gap. But the car was really nice to drive, very consistent, and I was able to open up another five seconds again and it was very easy. It is very important to have pole for the Championship Race and the points from this race are very nice and good for the championship.”
Peter Kox
nr24 Reiter Lamborghini Murcielago 670 R-SV
“It was very eventful out there. Both Reiter Lamborghinis have been quick all weekend. As you saw yesterday my Qualifying lap was not good enough, I drove too aggressively, so we ended up P6 and you can run into all sorts of trouble. We had a really strange drive-through penalty, Christopher as far as I can see was in the middle and he was squeezed so what can he do, break and let everyone pass? We then had a problem with the engine, we lost power, it was not running on all 12 cylinders, I thought that we could fix it so we went out just to see if the the car was OK, but everybody can see that it was quite competitive. Shame we could have more in it for us I think.”
| Qualifying Race | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Car | Class | Drivers | Car | Time | Laps | Gap | Avg speed |
| 1 | 25 | GT1 | Zonta / Kechele | Lamborghini Murcielago 670 R-S | 1:01:02.750 | 37 | 0.000 | 250 |
| 2 | 34 | GT1 | Pier Guidi / Verdonck | Maserati MC12 | 1:01:07.298 | 37 | 4.548 | 247 |
| 3 | 40 | GT1 | Martin / Leinders | Ford GT | 1:01:36.861 | 37 | 34.111 | 248 |
| 4 | 6 | GT1 | Jani / Amindo | Ford GT Matech | 1:01:36.993 | 37 | 34.243 | 252 |
| 5 | 22 | GT1 | Campbell-Walter / Hughes | Nissan GT – R | 1:01:40.156 | 37 | 37.406 | 253 |
| 6 | 33 | GT1 | Longin / Müller | Maserati MC12 | 1:01:45.066 | 37 | 42.316 | 248 |
| 7 | 1 | GT1 | Bertolini / Bartels | Maserati MC12 | 1:01:52.877 | 37 | 50.127 | 247 |
| 8 | 37 | GT1 | Bouchut / Basseng | Lamborghini Murcielago 670 R-S | 1:01:59.343 | 37 | 56.593 | 254 |
| 9 | 9 | GT1 | Makowiecki / Clairay | Aston Martin DB9 | 1:02:07.454 | 37 | 1:04.704 | 255 |
| 10 | 5 | GT1 | Westbrook / Mutsch | Ford GT Matech | 1:02:10.245 | 37 | 1:07.495 | 251 |
| 11 | 13 | GT1 | Hennerici / Margaritis | Corvette Z06 | 1:02:23.877 | 37 | 1:21.127 | 250 |
| 12 | 41 | GT1 | Bobbi / Palttala | Ford GT | 1:02:25.413 | 37 | 1:22.663 | 247 |
| 13 | 4 | GT1 | Ara / Nilsson | Nissan GT – R | 1:02:28.878 | 37 | 1:26.128 | 254 |
| 14 | 3 | GT1 | Wendlinger / Moser | Nissan GT – R | 1:01:14.664 | 36 | 11.914 | 254 |
| 15 | 12 | GT1 | Huisman / Kuismanen | Corvette Z06 | 1:02:31.252 | 36 | 1:28.502 | 247 |
| 16 | 23 | GT1 | Dumbreck / Krumm | Nissan GT – R | 58:41.886 | 35 | 2:20.864 | 251 |
| 17 | 24 | GT1 | Kox / Haase | Lamborghini Murcielago 670 R-S | 1:01:03.829 | 33 | 1.079 | 249 |
| 18 | 38 | GT1 | Schwager / Pastorelli | Lamborghini Murcielago 670 R-S | 21:46.963 | 13 | 39:15.787 | 251 |
| 19 | 7 | GT1 | Turner / Enge | Aston Martin DB9 | 9:52.786 | 6 | 51:09.964 | 248 |







