
The two final rounds in the FIA GT3 calendar took place this weekend in Belgium. Coming off his first 10 hour Petit Le Mans race at Road Atlanta last weekend, Marco Holzer had two great races at Zolder. With a strong run in the second race today, Paul van Splunteren and Marco Holzer secured the Champioship.
The Hexis AMR Aston Martin DBRS9 of Frederic Makowiecki and Manuel Rodrigues finished in second. Enzo Ide and Greg Franchi clinched the final podium spot in their Belgian Audi Club Audi R8 LMS.
Prospeed teammates, Petri Lappalainen and Markus Palttala finished in 5th place, giving the team 10pts and keeping them ahead of Callaway Competition.
| Race 2 Result | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Car | Class | Drivers | Car | Time | Laps | Gap | Avg speed |
| 1 | 61 | GT3 | van Splunteren/Holzer | Porsche 911 GT3 R | 01:00:04 | 37 | 0 | 0 |
| 2 | 1 | GT3 | Rodrigues/Makowiecki | Aston Martin DBRS9 | 01:00:13 | 37 | 8.88 | 0 |
| 3 | 27 | GT3 | Ide/Franchi | Audi R8 LMS | 01:00:17 | 37 | 12.375 | 0 |
| 4 | 77 | GT3 | Walter/Hürtgen | BMW Z4 | 01:00:17 | 37 | 12.932 | 0 |
| 5 | 60 | GT3 | Lappalainen/Palttala | Porsche 911 GT3 R | 01:00:18 | 37 | 13.948 | 0 |
| 6 | 76 | GT3 | Söderlund/Sandström | BMW Z4 | 01:00:21 | 37 | 16.907 | 0 |
| 7 | 14 | GT3 | Eskelinen/Nygaard | Ford GT | 01:00:27 | 37 | 23.279 | 0 |
| 8 | 11 | GT3 | Vannelet/Narac | Porsche 911 GT3 R | 01:00:41 | 37 | 36.462 | 0 |
| 9 | 23 | GT3 | Brown/Bell | Audi R8 LMS | 01:00:54 | 37 | 50.301 | 0 |
| 10 | 16 | GT3 | Lambotte/Parisy | Corvette Z06R GT3 | 01:00:55 | 37 | 50.595 | 0 |
| 11 | 5 | GT3 | Hirschi/Guilvert | Audi R8 LMS | 01:01:09 | 37 | 01:05.0 | 0 |
| 12 | 22 | GT3 | Patterson/Guasch | Audi R8 LMS | 01:01:16 | 37 | 01:11.6 | 0 |
| 13 | 2 | GT3 | Paillard/Accary | Aston Martin DBRS9 | 01:01:32 | 37 | 01:27.7 | 0 |
| 14 | 17 | GT3 | Vincent/Peyroles | Corvette Z06R GT3 | 01:01:49 | 37 | 01:44.4 | 0 |
| 15 | 30 | GT3 | Teregulov/Romanov | Ascari KZ1R GT3 | 01:00:21 | 36 | 16.711 | 1 |
| 16 | 6 | GT3 | Demay/Lorgere-Roux | Audi R8 LMS | 00:57:36 | 35 | 02:27.9 | 2 |
| 17 | 101 | GT3 | Hohenadel/Keilwitz | Corvette Z06R GT3 | 00:51:41 | 31 | 08:22.9 | 6 |
| 18 | 98 | GT3 | Beche/De Doncker | Ford GT | 00:46:35 | 28 | 13:28.7 | 9 |
| 19 | 12 | GT3 | Thiry/Fumal | Porsche 911 GT3 R | 00:44:30 | 27 | 15:34.1 | 10 |
| 20 | 99 | GT3 | Lesoudier/Martin | Ford GT | 00:50:22 | 27 | 09:42.4 | 10 |
| 21 | 100 | GT3 | Ritskes/van Oranje | Corvette Z06R GT3 | 00:48:49 | 26 | 11:14.9 | 11 |
| 22 | 3 | GT3 | Lemeret/Heyer | Audi R8 LMS | 00:38:11 | 8 | 21:53.3 | 29 |
| 23 | 87 | GT3 | Dockerill/Ferrier | Ferrari 430 Scuderia | 00:02:34 | 1 | 57:30.1 | 36 |







