oneighturbo's award winning logo Shop Porsche USA



DTM – Hockenheim – Audi qualification

Well after some excellent testing laps and practice laps, Audi ends up a bit behind on qualification. Martin Tomczyk was the top performer placing 4th off of pole. Last years runner up and 2004 Champion, Mattias Ekström, could only make it up to 6th. I don’t believe he will have a hard time with Mücke but Häkkinen is right there in 7th.

4. Martin Tomczyk | Audi Sport Team Abt Sportsline | Audi A4 DTM | 3laps 1:33.757

6. Mattias Ekström | Audi Sport Team Abt Sportsline | Audi A4 DTM | 3laps 1:33.969

8. Heinz-Harald Frentzen | Audi Sport Team Abt Sportsline | Audi A4 DTM | 2laps 6:32.580

9. Tom Kristensen | Audi Sport Team Abt Sportsline | Audi A4 DTM | 6laps 1:34.036

11. Frank Stippler | Audi Sport Team Rosberg | Audi A4 DTM | 6laps 1:34.360

13. Timo Scheider | Audi Sport Team Rosberg | Audi A4 DTM | 6laps 1:34.412

14. Pierre Kaffer | Audi Sport Team Phoenix | Audi A4 DTM | 6laps 1:34.482

15. Christian Abt | Audi Sport Team Phoenix | Audi A4 DTM | 6laps 1:34.746

19. Olivier Tielemans | Futurecom TME | Audi A4 DTM | 8laps 1:36.000

20. Vanina Ickx | Futurecom TME | Audi A4 DTM | 8laps 1:36.318

Technorati , , ,


Our Partners:


Simraceway Is Blurring The Line Between Sim Racing And Reality

SimCraft Official Provider of Simulator Systems

APR - Engineered Performance Hardware and Software for Audi, Volkswagen and Porsche Vehicles

Andy Blackmore Design Spotter Guides

Darren Pierson Photography | DPerceptions

Atlanta Motorsports Park - Home of the 100MPH Power Lunch

Save The Ring